SuccessFactors: The First 10 Years
In just 10 years SuccessFactors has grown from a cloud startup to the world’s leading provider of cloud-based Business Execution (BizX) software solutions. With more than 10 million users in the cloud and 3,200 customers in more than 168 countries and 34 languages, SuccessFactors is poised for continued growth in the next 10 years and beyond.
Here are some of the key milestones from the company’s first decade:
May 2001 | Lars Dalgaard founds SuccessFactors |
Sept 2001 | SuccessFactors launches its first product; Performance Management |
Dec 2005 | SuccessFactors closes $2.5M deal with Lloyds Bank in London. |
Feb 2006 | SuccessFactors announces the signing of SuccessFactors' first Korean customer, Solid Technology, and SuccessFactors' first Korean employee. |
May 2006 | SuccessFactors secures $45 million in funding. |
June 2006 | SuccessFactors hosts the first SuccessConnect user conference in San Mateo, Calif. |
July 2006 | SuccessFactors launches its Web-based customer community. |
April 2006 | Named One of the Best Places to Work in the Bay Area by the San Francisco Business Times, Silicon Valley/San Jose Business Journal and East Bay Business Times. |
Oct 2006 | SuccessFactors launches the first complete suite of integrated, on-demand HCM applications. |
Nov 2006 | SuccessFactors launches the industry's first recruiting solution that is completely integrated within the performance and talent management processes. |
April 2007 | SuccessFactors announces one of the largest Software-as-a-Service (SaaS) deployments ever with 85,000 seats at Wachovia. |
June 2007 | SuccessFactors is named one of the top 25 mid-sized companies to work for in America by Great Place to Work Institute. |
Aug 2007 | SuccessFactors unveils Employee Profile. |
Nov 2007 | SuccessFactors announces its initial public offering amidst a choppy market. |
June 2008 | Lars Dalgaard wins the Ernst & Young 2008 Entrepreneur of the Year award. |
Aug 2008 | SuccessFactors reaches 4 million global users in the cloud. |
Nov 2008 | SuccessFactors hosts the first SuccessConnect Europe in Paris, France. |
Jan 2009 | SuccessFactors opens its first office in Shanghai, China. |
June 2009 | SuccessFactors announces the largest cloud deployment in Europe at Siemens AG with more than 400,000 users. |
July 2009 | SuccessFactors hosts the inaugural SuccessConnect APAC in Melbourne, Australia. |
Sept 2009 | SuccessFactors creates the Business Execution (BizX) category. |
Sept 2009 | SuccessFactors announces SuccessCloud, the first-of-its-kind technology partner program that allows third-party applications and data from other business systems to connect and integrate with its BizX suite. |
Feb 2010 | InformationWeek declares SuccessFactors ‘The Future of Business Software.’ |
Feb 2010 | SuccessFactors announces it will acquire Inform. |
May 2010 | SuccessFactors announces it will acquire CubeTree. |
May 2010 | SuccessFactors announces the world’s largest cloud deployment with 2 million users at a single customer. |
May 2010 | Lars Dalgaard is named “Best CEO” by the San Francisco Business Times |
May 2010 | SuccessFactors launches BizX Insights. |
July 2010 | SuccessFactors completes acquisition of CubeTree. |
July 2010 | SuccessFactors completes acquisition of Inform. |
Oct 2010 | SuccessFactors launches the “Calculator in the Cloud” product with the acquisition of YouCalc. |
Oct 2010 | SuccessFactors named the fastest growing public SaaS company in North America by Deloitte. |
Mar 2011 | SuccessFactors acquires Jambok. |
Apr 2011 | SuccessFactors becomes the first company to announce plans to list on NYSE, EuroNext Paris and Deutsche Boerse. |
Apr 2011 | With the acquisition of Plateau, SuccessFactors become the first and only company with a HCM suite with all pillars - performance, compensation, recruiting and learning - sitting on the foundation of HR system of record, powered by great analytics, and delivered as SaaS. |
May 2011 | SuccessFactors announces new brand and It’s Time To Love Work Again™. |
June 2011 | SuccessFactors completes the acquisition of Plateau Systems and launches SuccessFactors Learning. |
June 2011 | SuccessFactors reaches more than 15 million subscription seats in the cloud, more than any other company in the world. |
July 2011 | SuccessFactors lists on the NYSE, EuroNext Pairs and the Frankfurt Stock Exchange. |
Oct 2011 | SuccessFactors introduces SuccessFactors Jam, its social collaboration and learning software with rich media capabilities. |
Dec 2011 | SuccessFactors acquires Jobs2Web, the leading recruiting marketing platform, delivering the first-ever Recruiting Execution Platform. |


