<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With a quarter of the workforce working remotely, how are you going to manage your people and drive results for your business?</title>
	<atom:link href="http://www.successfactors.com/blogs/business-execution/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfactors.com/blogs/business-execution/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/</link>
	<description>Execution is the Difference.</description>
	<lastBuildDate>Tue, 17 Nov 2009 01:55:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Ware</title>
		<link>http://www.successfactors.com/blogs/business-execution/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/comment-page-1/#comment-255</link>
		<dc:creator>Jim Ware</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/uncategorized/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/#comment-255</guid>
		<description>First, thanks to Erik for plugging our work. We&#039;ve published several white papers on distributed work that are available on our website. And we look forward to the webinar with SuccessFactors on September 12.

Second, in response to Roderick&#039;s questions about people &quot;gaming&quot; productivity gains - sure, there&#039;s always going to be some of that. But we are very confident, based on years of our own empirical research, that distributed or remote workers are consistently about 15-18% more productive than their office-bound colleagues.

That research focuses on individual performance standards mutually agreed on by the remote workers and their bosses. That&#039;s the only way we know to track productivity and performance of knowledge workers. Each job, and each situation, is so unique that there are no general measures of knowledge worker productivity - and in my humble opinion, there shouldn&#039;t be.

And yes, to make it work well, employers do have to invest in collaboration technologies. There&#039;s no free lunch - you save a lot on workspace costs when you move to a distributed/touchdown work environment, but you&#039;ve got be willing to put some of those savings back in to technology. But have no fear, in our experience companies embracing distributed work typically realize ROI&#039;s of 50% and more on their total investment.

One more thing:  the biggest barrier to more distributed work is the very real resistance of front-line managers, who don&#039;t know how to manage people they don&#039;t see regularly. There&#039;s clearly a trust issue there, but it can be overcome with the right training and management oversight.</description>
		<content:encoded><![CDATA[<p>First, thanks to Erik for plugging our work. We&#8217;ve published several white papers on distributed work that are available on our website. And we look forward to the webinar with SuccessFactors on September 12.</p>
<p>Second, in response to Roderick&#8217;s questions about people &#8220;gaming&#8221; productivity gains &#8211; sure, there&#8217;s always going to be some of that. But we are very confident, based on years of our own empirical research, that distributed or remote workers are consistently about 15-18% more productive than their office-bound colleagues.</p>
<p>That research focuses on individual performance standards mutually agreed on by the remote workers and their bosses. That&#8217;s the only way we know to track productivity and performance of knowledge workers. Each job, and each situation, is so unique that there are no general measures of knowledge worker productivity &#8211; and in my humble opinion, there shouldn&#8217;t be.</p>
<p>And yes, to make it work well, employers do have to invest in collaboration technologies. There&#8217;s no free lunch &#8211; you save a lot on workspace costs when you move to a distributed/touchdown work environment, but you&#8217;ve got be willing to put some of those savings back in to technology. But have no fear, in our experience companies embracing distributed work typically realize ROI&#8217;s of 50% and more on their total investment.</p>
<p>One more thing:  the biggest barrier to more distributed work is the very real resistance of front-line managers, who don&#8217;t know how to manage people they don&#8217;t see regularly. There&#8217;s clearly a trust issue there, but it can be overcome with the right training and management oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Berggren</title>
		<link>http://www.successfactors.com/blogs/business-execution/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/comment-page-1/#comment-257</link>
		<dc:creator>Erik Berggren</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/uncategorized/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/#comment-257</guid>
		<description>What a great question Roderick is bringing up in response to my blog post here.

Are people sandbagging their productivity gains to make sure they get personal benefits out of it? Are people shy of making improvements since they don&#039;t get any recognition for it?</description>
		<content:encoded><![CDATA[<p>What a great question Roderick is bringing up in response to my blog post here.</p>
<p>Are people sandbagging their productivity gains to make sure they get personal benefits out of it? Are people shy of making improvements since they don&#8217;t get any recognition for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick</title>
		<link>http://www.successfactors.com/blogs/business-execution/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/comment-page-1/#comment-256</link>
		<dc:creator>Roderick</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/uncategorized/with-a-quarter-of-the-workforce-working-remotely-how-are-you-going-to-manage-your-people-and-drive-results-for-your-business/#comment-256</guid>
		<description>A very great post from Max Goldman at SuccessFactors questions productivity and measurement in a remote work environment.  As Generations X &#38; Y increase their impact on the workplace it will become more critical for employers to support the trend of working from home as well as flexible schedules.  Employers will have to invest in new technologies that allow for increased efficiency in collaboration.  The technology is developing extremely rapidly to support these trends with the injection of Social Networking, Wikis, and other Web 2.0 technologies, companies will simply have to adapt.  Once People are equipped with the technology to do their job more efficiently, they can begin to focus on how they can leverage technology as well as develop new technology to accomplish their goals more efficiently.  As a result, People are asking themselves “if I figured out a new way for my company to do a 10 hour task in 1 hour, I should be able to take advantage of some of that time”.  Companies that reward efficiency and innovation with flexibility will always be able to attract the best employees and will continue to outpace their competition.  The trick is structuring your organization in a way that promotes efficiencies in processes and that allow People to allocate some of their time to improve on the technology surrounding those processes.  Companies will find that with the proper structure and flexibility, employee productivity will increase even though the traditional 9 to 5, 40 hour work week will disappear.</description>
		<content:encoded><![CDATA[<p>A very great post from Max Goldman at SuccessFactors questions productivity and measurement in a remote work environment.  As Generations X &#38;#38; Y increase their impact on the workplace it will become more critical for employers to support the trend of working from home as well as flexible schedules.  Employers will have to invest in new technologies that allow for increased efficiency in collaboration.  The technology is developing extremely rapidly to support these trends with the injection of Social Networking, Wikis, and other Web 2.0 technologies, companies will simply have to adapt.  Once People are equipped with the technology to do their job more efficiently, they can begin to focus on how they can leverage technology as well as develop new technology to accomplish their goals more efficiently.  As a result, People are asking themselves “if I figured out a new way for my company to do a 10 hour task in 1 hour, I should be able to take advantage of some of that time”.  Companies that reward efficiency and innovation with flexibility will always be able to attract the best employees and will continue to outpace their competition.  The trick is structuring your organization in a way that promotes efficiencies in processes and that allow People to allocate some of their time to improve on the technology surrounding those processes.  Companies will find that with the proper structure and flexibility, employee productivity will increase even though the traditional 9 to 5, 40 hour work week will disappear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
