<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Execution Blog &#187; Talent Management</title>
	<atom:link href="http://www.successfactors.com/blogs/business-execution/tag/talent-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfactors.com/blogs/business-execution</link>
	<description>Execution is the Difference.</description>
	<lastBuildDate>Tue, 17 Nov 2009 14:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving Mountains</title>
		<link>http://www.successfactors.com/blogs/business-execution/moving-mountains/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/moving-mountains/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:28:48 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[From Our Research]]></category>
		<category><![CDATA[Bell Curve]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/workforce-performance/?p=308</guid>
		<description><![CDATA[Well, it has been said that man cannot move mountains. Technically, this is true – fortunately  people are more flexible than their geography. In fact, with great human capital management, you most definitely can move mountains, and should. Let’s talk&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, it has been said that man cannot move mountains. Technically, this is true – fortunately  people are more flexible than their geography. In fact, with great human capital management, you most definitely can move mountains, and should. Let’s talk about the mountain facing managers in most companies, the performance Bell curve.</p>
<p><img src="http://www.racerocks.com/racerock/education/curricula/projects/normalcurve.jpg" alt="" width="190" height="120" /></p>
<p>Looking at low, medium, and high performers, it’s obvious that the lion’s share of people in a company will be middle-performers (particularly a company with many employees). They are the mountain.</p>
<p>A lot of companies unintentionally focus on their top and bottom performers – the very worst are let go or disciplined and retrained, while the best performers are recognized and rewarded – but what about everyone in between? More often than not, they are ignored because they are doing “okay” and because fixing performance problems in the middle of the curve requires more effort and greater understanding of the individuals.</p>
<p>Managing the high and low performers is important, but rarely matches the impact of moving the mountain in the middle of the curve. If the bulk of your workforce is in the middle performing, logically the most of your people costs are there, and therein lay your greatest potential for improvement. Think about it numerically, if your company has 35 slackers, 200 middle performers, and 35 rock stars, increasing the performance of those 200 middle performers would have a far greater impact than say, firing or retraining the 35 slackers!</p>
<p>Moving that mountain, shifting that bell curve to the right, increases the performance of everyone, including the heart of most workforces – the middle performers.</p>
<p>Companies should focus on moving the entire curve to the right, elevating the performance of everyone. Pulling that curve to the right takes some effort, but the potential payoff is tremendous. To start, you can lure some of your middle performers to the right with a transparent, and strong pay for performance system. If it is clear that higher performers are getting a lot more than the middle performers, real impetus to perform can be created – in fact an <a href="http://www.talentmgt.com/compensation_benefits/2008/September/722/index.php?pt=a&amp;aid=722&amp;start=0&amp;page=1">article highlighting our research on the spread of pay was recently published in Talent Management magazine</a>, which clearly shows companies with a larger spread of pay between performance levels do better!</p>
<p>Of course pay for performance is just a start. Giving your middle performers clear career paths, opportunities to advance their skills, and managing their competencies can help you to pull the performance curve at your company to the right. Maybe a person needs training, would fit better in another department, or has an issue with his or her manager, etc. With great HCM, you can get to the heart of the problem and move mountains in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/moving-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Willing, but not Able: Succession Planning in Ireland &amp; the U.K.</title>
		<link>http://www.successfactors.com/blogs/business-execution/succession-planning-in-ireland-uk/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/succession-planning-in-ireland-uk/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:14:43 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[From Our Research]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/workforce-performance/?p=303</guid>
		<description><![CDATA[<img src="http://www.smoothhound.co.uk/images/uk-map.gif" alt="" width="190" height="210" />Companies embrace the idea of Succession Planning and Talent Management with great enthusiasm, but rarely put the mechanisms and tools in place to effectively follow through on their initiatives. SuccessFactors Research recently conducted a survey of Succession and Talent Management&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smoothhound.co.uk/images/uk-map.gif" alt="" width="190" height="210" />Companies embrace the idea of Succession Planning and Talent Management with great enthusiasm, but rarely put the mechanisms and tools in place to effectively follow through on their initiatives. SuccessFactors Research recently conducted a survey of Succession and Talent Management capabilities across the U.K. and Ireland, and found that this is indeed the case. Companies have initiatives in place, but do not back them up with effective processes and support.</p>
<p>For example,  76% of all companies in the survey were found to have some kind of succession plan in place, yet 40% of companies lacked any process or capability to identify future talent. You simply cannot identify successors effectively, if you do not have a regular process in place  to identify talent within your company. Talent reviews should be the starting point, not the end point of the talent management process. Managers should have plenty of tools to help identify talent. 360 reviews, performance reviews, and competency assessments can all be used to make reasonable assumptions about the potential of an individual.</p>
<p>Losing your best talent can be disastrous during these tough economic times &#8211; making Succession Planning a top priority for organisations wanting to build growth and be successful. Organisations routinely encounter turnover across a variety of key positions which often results in significant disruptions if no replacement is readily available. You need to know what you have, at all levels in the organisation, before you can start to think about successors.</p>
<p>SuccessFactors is presenting a  webinar focused on effective succession planning in the U.K. and EMEA, <a href="http://www.successfactors.co.uk/promo/webinars/?event_id=176530276"><strong>Effective Succession Planning: It’s not just for your CEO</strong></a>, on Tuesday, July 22nd, register <a href="http://www.successfactors.co.uk/promo/webinars/?event_id=176530276">here</a>. You can learn more about the tools available to managers, and bring your own questions to our team. You can also read more about the state of Succession planning and talent management in the U.K. and Ireland in the related <a title="Succession Planning: UK &amp; Ireland" href="http://www.successfactors.co.uk/includes/cookieregsys-request-info-uk.php?doc=/docs/SFResearchDataBriefSuccessionUKIreland.pdf">SuccessFactors Research Data Brief</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/succession-planning-in-ireland-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the time? &#8211; It doesn’t matter it’s always now…</title>
		<link>http://www.successfactors.com/blogs/business-execution/time-is-always-now/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/time-is-always-now/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:54:16 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[News & Technology]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/employee-engagement/what%e2%80%99s-the-time-it-doesn%e2%80%99t-matter-it%e2%80%99s-alway/</guid>
		<description><![CDATA[I was preparing for a presentation about change management and how HCM technology drives results that I plan to deliver at an HCM conference when I saw this video. I must say that Sam Zell really nails it when addressing&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was preparing for a presentation about change management and how HCM technology drives results that I plan to deliver at an HCM conference when I saw this video. I must say that Sam Zell really nails it when addressing the staff at Chicago Tribune. This <a href="http://www.chicagotribune.com/video/?clipId=2213768&#038;topVideoCatNo=undefined&#038;c=&#038;autoStart=true&#038;activePane=info&#038;LaunchPageAdTag=homepage&#038;clipFormat=flv">6 minute video clip</a> is so telling, inspiring and indeed entertaining.</p>
<p>Sense of urgency, attention, and understanding the reason for change are of course the ingredients required to help change something. It doesn’t hurt if you know where you’re going either to funnel the change in the wanted direction. I think Sam nailed it. Win or lose &#8211; that&#8217;s the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/time-is-always-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building bench strength is a myth</title>
		<link>http://www.successfactors.com/blogs/business-execution/building-bench-strength-is-a-myth/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/building-bench-strength-is-a-myth/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 02:50:48 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[From Our Research]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/uncategorized/building-bench-strength-is-a-myth/</guid>
		<description><![CDATA[Why is that? Per definition that would imply that the person on the bench has more potential and capacity than what is currently being used right now. Well how many star players are happy sitting on the bench waiting for&#8230;]]></description>
			<content:encoded><![CDATA[<p>Why is that? Per definition that would imply that the person on the bench has more potential and capacity than what is currently being used right now. Well how many star players are happy sitting on the bench waiting for their turn to play? Building it only works if done right and that is to look deeply and widely at your workforce potential and employee preferences, and then act on that information. <em>Act</em> means putting people to use and managing to their potential. The worst thing you can do is to ignore untapped potential, thus de-motivating and potentially losing your strongest people. Such a loss will be seen on the profit and loss statement, in addition to being a human loss for individuals. Studying the financials of <a href="http://www.successfactors.com/customers/list/">our customers</a> we see that those customers that are using our <a href="http://www.successfactors.com/enterprise-business/">Succession Management module</a> operate with 7.9%pt (absolute) higher net profit margin than those that don’t…</p>
<p>In his upcoming book, <a href="http://www.amazon.com/Talent-Demand-Managing-Age-Uncertainty/dp/1422104478/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1204162605&amp;sr=8-1"><em>Talent on Demand</em></a>, our research partner <a href="http://www.successfactors.com/research/thought-leaders/peter-cappelli/">Peter Cappelli</a> discusses the need for looking at <a href="http://knowledge.wharton.upenn.edu/article.cfm;jsessionid=a830a7802c041565635a?articleid=1899">talent as an input parameter for production, and uniquely applies the same model that is used for the supply chain</a>. You don’t want to build costly excess inventory anywhere in the physical supply chain but, is it acceptable on the most costly asset – people?</p>
<p>Peter will join us at our upcoming <a href="http://www.successfactors.com/successconnect/">customer conference in June</a> to discuss this approach of managing talent along with other <a href="http://www.successfactors.com/research/thought-leaders/">SF Research thought leader partners</a> as well as our customers.</p>
<p><img width="0" height="0" /></p>
<p><!-- WidgetAvenue Widget from http://www.widgetavenue.com -->  <!-- end WidgetAvenue Widget --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/building-bench-strength-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Insource the strategic stuff</title>
		<link>http://www.successfactors.com/blogs/business-execution/insource-the-strategic-stuff/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/insource-the-strategic-stuff/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 01:17:26 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[From Our Research]]></category>
		<category><![CDATA[News & Technology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/software-as-a-service/insource-the-strategic-stuff/</guid>
		<description><![CDATA[Cost, talent, or innovation – which of these three challenges will drive Human Capital Management decisions in the future? The answer is easy: all of them. The question of <em>how</em> to address these drivers is a far more strategic and important&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cost, talent, or innovation – which of these three challenges will drive Human Capital Management decisions in the future? The answer is easy: all of them. The question of <em>how</em> to address these drivers is a far more strategic and important question. <a href="http://www.successfactors.com/research/thought-leaders/charles-grantham/">Charles Grantham</a>, co-author of <em>Corporate Agility</em>, recently joined us to speak with our customers about coming challenges that businesses face due to dramatic shifts in how, where and by whom work is done – a major focus of his recent book and the research he and Jim Ware from the Future of Work are doing. In his presentation, he described 9 strategies for addressing the challenges.</p>
<p><img width="424" height="277" src="http://www.starmaxpartners.com/successfactors/ca.gif" /></p>
<p>After reading this and engaging in discussions with Charlie, it became apparent that we actually help our customers execute on several of these strategies. We do this in a unique way, enabled by our delivery model and the focus of the product suite in terms of what it actually does for people.</p>
<p>For example, many people think of investing in <a href="http://www.successfactors.com/company/technology/architecture/">on-demand</a> solutions as an outsourcing strategy – moving administration away from the core business. But a better way to look at our model is to think of it as an INSOURCING strategy, the customer is INSOURCING a best-in-class and ever improving process. Of course, it is very powerful to let someone else do non-strategic activities faster and cheaper for you. But when you truly INSOURCE, you get the best of two worlds: it is someone else’s core business to figure out the best way to do things, and constantly improve it for you, while also being very cost efficient. That cost efficiency is of course a mutual win for INSOURCE providers and customers.</p>
<p>Effective human capital management processes are critical to INSOURCE. Why? Facilitating teamwork and collaboration is critical for innovation. Finding high potentials, developing their skills, and adapting to the new workplace is critical to closing the talent gap. People are the largest variable cost for most businesses (70%), optimizing their performance is critical to reducing costs. The revolution of on-demand software delivery with the SaaS model enables this phenomenon of being able to INSOURCE strategic processes that support your business’s strategy execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/insource-the-strategic-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making HR strategic isn&#8217;t hullabaloo, just ask your bottom line</title>
		<link>http://www.successfactors.com/blogs/business-execution/making-hr-strategic-isnt-just-hullabaloo-ask-your-bottom-line/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/making-hr-strategic-isnt-just-hullabaloo-ask-your-bottom-line/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 01:38:15 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>

		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/thinking-about-hr/making-hr-strategic-isnt-just-hullabaloo-ask-your-bottom-line/</guid>
		<description><![CDATA[<p></p> <p>Max's Note: We've been following an interesting discussion over at <a href="http://theotherthomasotter.wordpress.com/2007/06/15/hr-hcm-folks-does-this-concern-you/">Vendorprisey</a>&#160;(and <a href="http://blogerp.typepad.com/hcm_research/2007/06/will-hr-ever-be.html">Jim Holincheck's response</a>) on the delta between survey data that shows CEOs&#160;consider people issues&#160;strategic and the lack of&#160;any substantive action in involving HR in strategic matters. Our own <a href="http://www.successfactors.com/research">Erik&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>Max&#8217;s Note: We&#8217;ve been following an interesting discussion over at <a href="http://theotherthomasotter.wordpress.com/2007/06/15/hr-hcm-folks-does-this-concern-you/">Vendorprisey</a>&nbsp;(and <a href="http://blogerp.typepad.com/hcm_research/2007/06/will-hr-ever-be.html">Jim Holincheck&#8217;s response</a>) on the delta between survey data that shows CEOs&nbsp;consider people issues&nbsp;strategic and the lack of&nbsp;any substantive action in involving HR in strategic matters. Our own <a href="http://www.successfactors.com/research">Erik Berggren</a> responds below:
<p>&#8212;&#8212;&#8212;&#8212;-&nbsp;
<p><img style="margin: 0px 20px 20px 0px" height="193" src="http://www.sxc.hu/pic/m/v/vi/vincitrice/701830_playing_with_light.jpg" width="258" align="left">If HR&nbsp;is supposed to help executives make better informed decisions, HR needs to&nbsp;start with relevant data to support them. What is relevant? Well, anything that affects the company’s ability to execute its strategy.
<p>At the most basic, we need to know how many people we have with the&nbsp;requisite skills today. What about retirement? If we do nothing, how many of these people with what skills will we be short? Are we playing scenarios of various turnover rates in various roles? How will those affect our need and&nbsp;our ability to attract the relevant talent to fill this need? Do we look&nbsp;at our talent base both in terms of size and composition today and&nbsp;a few years out?
<p>The idea of &#8220;a few years out&#8221; &#8211; how we will compete in the future &#8211; &nbsp;that is the where&nbsp;strategic decisions are born. It&#8217;s why HR needs to be strategic in&nbsp;two ways &#8211; defining the strategy&nbsp;AND supporting its execution.
<p>Here is a practical example of how fast this becomes the most strategic issue at hand.&nbsp;A few years ago I was working as a consultant helping a CEO and his COB with a complete turnaround of the business. A new, sustained top line and an above industry standard bottom line margin was the goal. The company was loosing bids and business looked rather bad.&nbsp;But the&nbsp;turnaround&nbsp;took hold, and the company, an engineering firm, started to&nbsp;do better&nbsp;and begun to win&nbsp;significant contracts.
<p>But&nbsp;the lack of integration with strategic HR planning&nbsp;might have cost us dearly. Delivering on these new contracts completely drained critical skills in various engineering areas. Further, a shortsighted reduction in force nearly put the company in a situation where the same people let go would&nbsp;return as more expensive contractors.&nbsp;We became aware of this just in time to&nbsp;correct course&nbsp;and successfully averted the distaster.
<p>Nevertheless, looking at this scenario early on and integrating&nbsp;more&nbsp;tightly&nbsp;with the internal talent pool as well as the external talent market could have&nbsp;led to&nbsp;a more optimistic approach with&nbsp;pricing&nbsp;and left&nbsp;the company&nbsp;with a better margin. And&nbsp;you can be sure that&nbsp;a strategic, HR-driven approach to planning that looks both internally and externally is&nbsp;now the&nbsp;standard way of doing business.
<p>We (SF Research) are currently working on this need for HR to be more forward looking, strategic and predictable. We&#8217;re looking at what HCM metrics&nbsp;are predictors of future success.&nbsp;On this topic, we&#8217;re&nbsp;currently working with Dr. Jac Fitz-enz on a white paper and&nbsp;are preparing to&nbsp;<a href="http://www.successfactors.com/research/thought-leaders/#fitz-enz">discuss this topic and early findings in a webinar on July 24</a>.
<p>I invite you to join us to hear our conclusions and our take on how HR can get strategic by thinking forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/making-hr-strategic-isnt-just-hullabaloo-ask-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you can do better than your boss?</title>
		<link>http://www.successfactors.com/blogs/business-execution/think-you-can-do-better-than-your-boss/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/think-you-can-do-better-than-your-boss/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 21:11:09 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[News & Technology]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>

		<guid isPermaLink="false">http://blogs.successfactors.com/workforce-performance/uncategorized/think-you-can-do-better-than-your-boss/</guid>
		<description><![CDATA[<p></p> <p><font color="#808080" size="1">Max's Note: As part of our quest to post more and more often, I'm proud to present this&#160;guest post by Sammi Nuttall.</font> </p><p><img style="margin: 0px 15px 15px 0px" height="165" src="http://www.sxc.hu/pic/m/g/gl/glanzerr/551366_boss_ape.jpg" width="196" align="left"/> According to a new survey completed by <a href="http://www.kornferry.com/Library/Process.asp?P=PR_Detail&#38;CID=2996&#38;LID=1">Korn/Ferry International</a>, nearly 73% of executive level employees believed that they could&#8230;</p>]]></description>
			<content:encoded><![CDATA[</p>
<p><font color="#808080" size="1">Max&#8217;s Note: As part of our quest to post more and more often, I&#8217;m proud to present this&nbsp;guest post by Sammi Nuttall.</font>
<p><img style="margin: 0px 15px 15px 0px" height="165" src="http://www.sxc.hu/pic/m/g/gl/glanzerr/551366_boss_ape.jpg" width="196" align="left"> According to a new survey completed by <a href="http://www.kornferry.com/Library/Process.asp?P=PR_Detail&amp;CID=2996&amp;LID=1">Korn/Ferry International</a>, nearly 73% of executive level employees believed that they could outperform their manager. Surprisingly, 42% of those surveyed also believed that their boss was doing an “excellent” or “above average” job. </p>
<p>That’s an interesting contradiction.</p>
<p>One interpretation is that employees, even at the top levels, are not leveraging all they have to offer their employers – and as a result are feeling somewhat less than challenged. This puts the onus on managers and strategic HR groups to understand who their high potentials are and to discover and cultivate their strengths. It’s only by developing employees that their full potential can be released, and if you can do that – the sky’s the limit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/think-you-can-do-better-than-your-boss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The sins of our bosses</title>
		<link>http://www.successfactors.com/blogs/business-execution/the-sins-of-our-bosses/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/the-sins-of-our-bosses/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 03:30:46 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/the-sins-of-our-bosses/</guid>
		<description><![CDATA[<p><img alt="623649_devil_duck" hspace="20" src="http://blogs.successfactors.com/workforce-performance/images/623649_devil_duck.jpg" align="textTop" vspace="10" border="0" /></p>
<p>DDI and Badbossology.com (that&#8217;s actually a real site) did a survey of 900+ employees to determine the worst (and best) qualities of a manager. And, the survey says:</p>
<p>A bad&#160;manager:</p>
<ul>
<li>Tries too hard to be everyone's friend</li>
<li>Micromanages</li>
<li>Ignores conflict</li>
<li>Arrogant</li>
<li>Wishy-washy</li>
<li>Impulsive</li>
<li>Unable to delegate</li>
<li>Impatient</li>
<li>Stubborn</li>
<li>Unprofessional</li></ul>
<p><a href="http://money.cnn.com/2006/10/16/pf/boss_sins/index.htm?cnn=yes">You&#8217;ll have to&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="623649_devil_duck" hspace="20" src="http://blogs.successfactors.com/workforce-performance/images/623649_devil_duck.jpg" align="textTop" vspace="10" border="0" /></p>
<p>DDI and Badbossology.com (that&rsquo;s actually a real site) did a survey of 900+ employees to determine the worst (and best) qualities of a manager. And, the survey says:</p>
<p>A bad&nbsp;manager:</p>
<ul>
<li>Tries too hard to be everyone&#8217;s friend</li>
<li>Micromanages</li>
<li>Ignores conflict</li>
<li>Arrogant</li>
<li>Wishy-washy</li>
<li>Impulsive</li>
<li>Unable to delegate</li>
<li>Impatient</li>
<li>Stubborn</li>
<li>Unprofessional</li>
</ul>
<p><a href="http://money.cnn.com/2006/10/16/pf/boss_sins/index.htm?cnn=yes">You&rsquo;ll have to read the article </a>as written up on CNN.com to find out the best qualities and to take&nbsp;the quick &ldquo;how good a boss are you?&rdquo; survey.</p>
<p>It&rsquo;s easy to dismiss this stuff as just for fun &ndash; but when you consider that employees often leave jobs due in whole or in part to their relationship with their managers, this kind of thing takes on real meaning. And it&rsquo;s also fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/the-sins-of-our-bosses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loyalty is fragile</title>
		<link>http://www.successfactors.com/blogs/business-execution/loyalty-is-fragile/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/loyalty-is-fragile/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 01:53:51 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Your Industry]]></category>
		<category><![CDATA[Talent in Healthcare]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/loyalty-is-fragile/</guid>
		<description><![CDATA[<p><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye2.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye2.jpg"><img alt="Goodbye2" hspace="20" src="http://blogs.successfactors.com/workforce-performance/images/goodbye2_thumb.jpg" align="left" vspace="10" border="0" /></a><a href="http://www.studergroup.com/home/detail.dot?inode=266656">A colleague sent me this article from the Studer Group called &#8220;The Long Goodbye&#8221;</a>. It caught my eye because it formalized something I&#8217;d been considering for a long time: When someone decides to leave his or her company, it&#8217;s rarely&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye2.jpg"></a><a href="http://blogs.successfactors.com/workforce-performance/images/goodbye2.jpg"><img alt="Goodbye2" hspace="20" src="http://blogs.successfactors.com/workforce-performance/images/goodbye2_thumb.jpg" align="left" vspace="10" border="0" /></a><a href="http://www.studergroup.com/home/detail.dot?inode=266656">A colleague sent me this article from the Studer Group called &ldquo;The Long Goodbye&rdquo;</a>. It caught my eye because it formalized something I&rsquo;d been considering for a long time: When someone decides to leave his or her company, it&rsquo;s rarely an immediate reaction to a&nbsp;shockingly negative experience. On the contrary -&nbsp;it&rsquo;s often the delayed result of an experience that &ldquo;left a bad taste.&rdquo;</p>
<p>The article tells the story of a nurse who applied for a position for which she was ultimately not selected. What left the bad taste was not that she didn&rsquo;t get the job, but rather that she found out that she wasn&rsquo;t selected when the new hire was announced and it wasn&rsquo;t her.&nbsp; That&rsquo;s an understandably difficult blow. If your organization doesn&rsquo;t have enough respect for you to talk to you personally in such a case, why would it be reasonable to invest your loyalty in it?</p>
<p>Now, such an occurrence doesn&rsquo;t mean the nurse is headed out tomorrow &ndash; but &ldquo;will she return calls from another organization if called? Yes. Will she look online for openings at other organizations? Most likely. Will she leave? Yes, if something doesn&rsquo;t happen to retighten her loyalty.&rdquo;</p>
<p>The negative experience plants a seed of discontent that may one day grow into full blown rejection. So how do you avoid alienating your employees like this? The article first suggests a specific communications&nbsp;program for employees who aren&rsquo;t selected for promotions -but that seems to me to be a point solution. The second suggestion is more appropriate:&nbsp;talk to your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/loyalty-is-fragile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joe Torre on management</title>
		<link>http://www.successfactors.com/blogs/business-execution/joe-torre-on-management/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/joe-torre-on-management/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 00:15:42 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/joe-torre-on-management/</guid>
		<description><![CDATA[<p><img alt="Joetorre" hspace="20" src="http://blogs.successfactors.com/workforce-performance/images/Joetorre.jpg" align="left" vspace="10" border="0" />I was sent <a href="http://www.businessweek.com/magazine/content/06_34/b3998401.htm">this article written by Joe Torre</a>, the manager of the New York Yankees, that was recently published in&#160;BusinessWeek. Now, regardless of what you think of the team, you have to admire Joe. Just being able to remain&#160;the&#8230;</p>]]></description>
