<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Execution Blog &#187; Performance Evaluations</title>
	<atom:link href="http://www.successfactors.com/blogs/business-execution/tag/performance-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfactors.com/blogs/business-execution</link>
	<description>Execution is the Difference.</description>
	<lastBuildDate>Tue, 17 Nov 2009 14:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft ditches forced ranking</title>
		<link>http://www.successfactors.com/blogs/business-execution/microsoft-ditches-forced-ranking/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/microsoft-ditches-forced-ranking/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 05:48:26 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/microsoft-ditches-forced-ranking/</guid>
		<description><![CDATA[<p><a href="http://blogs.bnet.com/hr/?p=330">Regina points us </a>to a <a href="http://scobleizer.wordpress.com/2006/05/18/missed-big-hr-meeting/">post by Robert Scoble </a>&#8211; Microsoft&#8217;s unofficial but omnipresent blogger &#8211; on MS&#8217;s ditching if it&#8217;s forced ranking process.</p>
<p>&#8220;One big thing that's gone? Stack ranking. No longer am I judged against Charles and Adam and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bnet.com/hr/?p=330">Regina points us </a>to a <a href="http://scobleizer.wordpress.com/2006/05/18/missed-big-hr-meeting/">post by Robert Scoble </a>&ndash; Microsoft&rsquo;s unofficial but omnipresent blogger &ndash; on MS&rsquo;s ditching if it&rsquo;s forced ranking process.</p>
<p>&ldquo;One big thing that&#8217;s gone? Stack ranking. No longer am I judged against Charles and Adam and Tina and Jeff. Now, either I&#8217;m doing a good job for Microsoft or I&#8217;m not and my review will now reflect that.&rdquo;</p>
<p><a href="http://hbswk.hbs.edu/item.jhtml?id=5091&amp;t=organizations">I know Dick Grote think that forced ranking is great </a>(I just saw him discuss the topic at World at Work in Anaheim) &ndash; at least for a period of time &#8211; so&nbsp;perhaps Microsoft&rsquo;s forced ranking simply outlived it&rsquo;s usefulness. Perhaps they culled enough low performers to start demotivating the people that were left.</p>
<p>Thoughts?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/microsoft-ditches-forced-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fatal flaw of self-assessments</title>
		<link>http://www.successfactors.com/blogs/business-execution/the-fatal-flaw-of-self-assessments/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/the-fatal-flaw-of-self-assessments/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 00:52:14 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/the-fatal-flaw-of-self-assessments/</guid>
		<description><![CDATA[<p><strong><img alt="Selfeval" hspace="8" src="http://blogs.successfactors.com/workforce-performance/images/selfeval_small.jpg" align="left" vspace="8" border="0" />Everyone thinks they&#8217;re above average.</strong></p>
<p>This tidbit found <a href="http://www.damninteresting.com/?p=406">via the Damn Interesting blog</a>&#160;where they deconstructed a <a href="http://www.apa.org/journals/features/psp7761121.pdf">report by some Cornell researchers </a>on the topic. What they found was that the worst performers in a variety of tested categories often rated themselves&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><img alt="Selfeval" hspace="8" src="http://blogs.successfactors.com/workforce-performance/images/selfeval_small.jpg" align="left" vspace="8" border="0" />Everyone thinks they&rsquo;re above average.</strong></p>
<p>This tidbit found <a href="http://www.damninteresting.com/?p=406">via the Damn Interesting blog</a>&nbsp;where they deconstructed a <a href="http://www.apa.org/journals/features/psp7761121.pdf">report by some Cornell researchers </a>on the topic. What they found was that the worst performers in a variety of tested categories often rated themselves on par with the best performers and in most cases far above average. Top performers are of no help either.&nbsp;Even they&nbsp;weren&rsquo;t able to accurately assess themselves, rating themselves lower than their performance merited.</p>
<p>The reasoning for these behaviors is fascinating. Poor performers&nbsp;lack the skills to perform &#8211; which are the same skills required to evaluate&nbsp;their performance. They don&rsquo;t understand that they don&rsquo;t understand, and so&nbsp;believe their abilities&nbsp;compare positively to their peers.</p>
<p>On the other hand, Top performers incorrectly assume that their competence is shared&nbsp;among their peers &#8211; leading them to rank themselves lower than they deserve.</p>
<p><em>You can see what this looks like in the chart above. People that fall into the lower three quartiles&nbsp;believe they performed better than they actually did. The highest performers underestimate themselves.</em></p>
<p>There&rsquo;s relevance here to self-assessments as the HR world understands them. When asked to evaluate themselves on a variety of competencies, it would seem that people can be expected to incorrectly rate themselves most of the time.&nbsp;Poor and average performers will&nbsp;overestimate their abilities, and top performers will underestimate them.</p>
<p>So what to do? I think that the importance of gap analysis makes itself evident here. It&rsquo;s only through external feedback that people can understand the difference between what they believe to be true and others&rsquo; perceptions of the reality. There&rsquo;s nothing clearer than a competency gap:</p>
<p><a href="http://blogs.successfactors.com/workforce-performance/images/competency_2Dgaps.jpg"><img alt="Competency-gaps" hspace="8" src="http://blogs.successfactors.com/workforce-performance/images/competency_2Dgaps_thumb.jpg" align="left" vspace="8" border="0" /></a></p>
<p>&nbsp;When you can see what you think about yourself right next to what others think about you &ndash; there&rsquo;s simply nothing more compelling to a change in perceptions and ultimately,&nbsp;in behavior.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/the-fatal-flaw-of-self-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance Reviews most pressing HR issue</title>
		<link>http://www.successfactors.com/blogs/business-execution/performance-reviews-most-pressing-hr-issue/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/performance-reviews-most-pressing-hr-issue/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 21:44:30 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[News & Technology]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Goal Alignment]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Small/Medium Sized Companies]]></category>
		<category><![CDATA[SuccessFactors News]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/performance-reviews-most-pressing-hr-issue/</guid>
		<description><![CDATA[<p>You may have noticed a poll in the left-hand column over the past couple of weeks. Though clearly not scientific in any way, the poll has provided some insight into what&#8217;s on the minds of our readers.</p>
<p>We asked,&#160;&#8220;What is your&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You may have noticed a poll in the left-hand column over the past couple of weeks. Though clearly not scientific in any way, the poll has provided some insight into what&rsquo;s on the minds of our readers.</p>
<p>We asked,&nbsp;&ldquo;What is your most pressing HR issue?&rdquo;&nbsp;</p>
<p>We had 50 people respond to the poll, and the results are interesting.&nbsp;Despite all&nbsp;the talk about succession and compensation, the core issue (28%) for our respondents was Performance Reviews followed followed closely by Goal Alignment (24%). </p>
<p><img alt="Poll1Results" hspace="8" src="http://blogs.successfactors.com/workforce-performance/images/Poll1Results.gif" align="textTop" vspace="8" border="0" /></p>
<p>To me, it indicates that Performance Management and Goal Alignment are still the biggest pain points for HR practitioners. They represent the heart of talent management initiatives, and Succession and Comp. are just further down in the hierarchy of HR needs. </p>
<p>I&rsquo;d be curious to hear what you guys have to say about the results. Do you think they&rsquo;re generally representative, or are they skewed for some reason?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/performance-reviews-most-pressing-hr-issue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leveling the playing field and other tales of meritocracy</title>
		<link>http://www.successfactors.com/blogs/business-execution/leveling-the-playing-field-and-other-tales-of-meritocracy/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/leveling-the-playing-field-and-other-tales-of-meritocracy/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 02:28:58 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/leveling-the-playing-field-and-other-tales-of-meritocracy/</guid>
		<description><![CDATA[<p>The Human Capitalist (known more properly as Jason Corsello of the Yankee Group) <a href="http://jasoncorsello.blogs.com/jason_corsellos_weblog/2006/03/do_you_enjoy_th.html">shares his views on Performance and Talent Management</a>. Hint: he likes it. To wit:</p>
<blockquote>
<p>The solutions are not the "end-all-be-all" and will not solve all of the issues&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<p>The Human Capitalist (known more properly as Jason Corsello of the Yankee Group) <a href="http://jasoncorsello.blogs.com/jason_corsellos_weblog/2006/03/do_you_enjoy_th.html">shares his views on Performance and Talent Management</a>. Hint: he likes it. To wit:</p>
<blockquote>
<p>The solutions are not the &#8220;end-all-be-all&#8221; and will not solve all of the issues in the performance review process.&nbsp; They are though a huge enabler to level the playing field, eliminate (or at least minimize) the emotional factors involved during the difficult review process, and have the ability to build in the necessary flexible required to accommodate the changing demands of an increasingly dynamic workforce.&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/leveling-the-playing-field-and-other-tales-of-meritocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with a bad review</title>
		<link>http://www.successfactors.com/blogs/business-execution/how-to-deal-with-a-bad-review/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/how-to-deal-with-a-bad-review/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 18:17:08 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/how-to-deal-with-a-bad-review/</guid>
		<description><![CDATA[<p><a href="http://money.cnn.com/2006/03/01/news/economy/annie/fortune_annie0228/index.htm?cnn=yes">Some good advice on dealing with a bad performance review at Fortune/CNNMoney.</a></p>
<p>The first bit: don&#8217;t be defensive. It&#8217;s everyone&#8217;s first&#160;instinct to try to prove why what we&#8217;ve done was the right thing, but often that response leads to a spiral&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2006/03/01/news/economy/annie/fortune_annie0228/index.htm?cnn=yes">Some good advice on dealing with a bad performance review at Fortune/CNNMoney.</a></p>
<p>The first bit: don&rsquo;t be defensive. It&rsquo;s everyone&rsquo;s first&nbsp;instinct to try to prove why what we&rsquo;ve done was the right thing, but often that response leads to a spiral of negativity. It&rsquo;s a difficult response to&nbsp;control, but you&rsquo;re better off seeing it as an opportunity to find out what you can do to improve.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/how-to-deal-with-a-bad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why smart employees should love, nay, DEMAND performance management</title>
		<link>http://www.successfactors.com/blogs/business-execution/why-smart-employees-should-love-nay-demand-performance-management/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/why-smart-employees-should-love-nay-demand-performance-management/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 01:14:22 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/why-smart-employees-should-love-nay-demand-performance-management/</guid>
		<description><![CDATA[<p>With all this talk of the <a href="http://systematichr.com/?p=329">downsides of performance management </a>going on in the blogosphere, I thought I might take a look at this from the employee perspective. Hey wait, I <em>AM</em> an employee! Thusly: Some reasons why I, Max Goldman,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With all this talk of the <a href="http://systematichr.com/?p=329">downsides of performance management </a>going on in the blogosphere, I thought I might take a look at this from the employee perspective. Hey wait, I <em>AM</em> an employee! Thusly: Some reasons why I, Max Goldman, like performance management and wouldn&rsquo;t want to work for a company that didn&rsquo;t do it -&nbsp;a brief list:</p>
<p><strong>1. What the heck is my job again?<br /></strong>Being&nbsp;just one piece of a bigger entity like a company is not an easy thing. It&rsquo;s sometimes hard to know what part I need to play to add the most value. I want to add as much value as possible because I want to advance my own career, make more money and do something important with my life. Our performance management system lets me understand what I can be doing to support the company&rsquo;s larger goals, know what&rsquo;s expected of me and find opportunities to do bigger and better things.</p>
<p><strong>2. Why is THAT guy driving a free Touareg?<br /></strong>At our company meeting this past January, four VW Touaregs were given out to top performers -people who add a lot of value to the company and our customers. Two went to salespeople. They bring in the bucks, so fine. But two went to regular employees. Why are they driving brand new, free cars (or getting watches, vacations, bonuses &ndash; you get my drift)? If I know why, I can work at those qualities and results and get myself a brand new ride next year. But what are those qualities, what is the measure of success? Without performance management, it&rsquo;s anecdotal, arbitrary and simply unfair.</p>
<p><strong>3.&nbsp;What is this company doing, anyway?<br /></strong>I now know&nbsp;what it is I&rsquo;m meant to be doing (see #1), but what is everyone else doing? Why does any of this matter? What is this company striving at? What are the strategies and tactics that will make us all (and me, particularly) successful? Our performance management system lets me understand that. How what I&rsquo;m doing aligns to what my boss and his boss&nbsp;are working on. Why what I&rsquo;m doing matters. And I want it to matter.</p>
<p><strong>4. &nbsp;What&rsquo;s wrong with me?<br /></strong>I admit it &ndash; I&rsquo;m not perfect. I&rsquo;m close, dammit, but I&rsquo;m just not there &ndash; yet! What can I do to get better? What areas do I need to work on to perform at the next level? Without performance management maybe I&rsquo;ll figure it out and maybe I won&rsquo;t. With performance management, my development needs are outlined and I can know where I need&hellip; (ahem) work. Even better, I can get my boss to agree so when I nail those things, he has no choice but to admit it.</p>
<p><strong>5.&nbsp; What&rsquo;s great about me?<br /></strong>Like I said, I&rsquo;m pretty&nbsp;close to perfect &ndash; now tell me about it! It makes me feel good and lets me know I&rsquo;m on the right track. Performance management forces my peers and my boss to tell me what I&rsquo;m good at so I can lord it over everyone and do my special victory dance. Ok, no dancing, but you get the idea. People, myself included, like to know what we&rsquo;ve done well so we can keep doing it.</p>
<p><strong>6. Pay me more money.&nbsp;And a bonus, too.<br /></strong>What&rsquo;s that, I achieved every goal we set out? Nice. Pay me. When I know what I&rsquo;m being measured on, I can work against those goals. When I achieve them, there is no choice but to recognize my performance. If the company doesn&rsquo;t, I can take my clear track record of success elsewhere.</p>
<p>What do you all think? What are the reasons you like (or dislike) the results of your performance management system or process?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></strong>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/why-smart-employees-should-love-nay-demand-performance-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Destroying your career in one easy step</title>
		<link>http://www.successfactors.com/blogs/business-execution/destroying-your-career-in-one-easy-step/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/destroying-your-career-in-one-easy-step/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 20:01:02 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/destroying-your-career-in-one-easy-step/</guid>
		<description><![CDATA[<p>I was forwarded <a href="http://www.boston.com/business/articles/2006/02/16/2_e_mailers_get_testy_and_hundreds_readevery_word/?refresh=true">this soon-to-be infamous email exchange </a>between a spurned hiring lawyer and an uppity law school graduate today. It&#8217;s remarkable how little <a href="http://en.wikipedia.org/wiki/Emotional_intelligence">emotional intelligence </a>is displayed on both sides. Sometimes it takes&#160;a little effort and common sense to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I was forwarded <a href="http://www.boston.com/business/articles/2006/02/16/2_e_mailers_get_testy_and_hundreds_readevery_word/?refresh=true">this soon-to-be infamous email exchange </a>between a spurned hiring lawyer and an uppity law school graduate today. It&rsquo;s remarkable how little <a href="http://en.wikipedia.org/wiki/Emotional_intelligence">emotional intelligence </a>is displayed on both sides. Sometimes it takes&nbsp;a little effort and common sense to be polite, but it&rsquo;s usually worth it &ndash; and especially so when you&rsquo;re a want-to-be member&nbsp;of a small professional community.</p>
<p>It reminds me of all the times I&rsquo;ve encountered such things in my own professional career. I once had a boss who was so generally offensive for lack of&nbsp;emotional intelligence that&nbsp;her staff was a constantly shifting grouping of people who rotated into her&nbsp;department hesitantly and out of her group as quickly as possible. Vendors would refuse the company&rsquo;s business once they understood who they&rsquo;d be required to work with. But this company had no formal&nbsp;performance management&nbsp;or 360 process that would have enabled the feedback that may have had a chance to fix things. The result was a largely ineffective group.</p>
<p>Changing people&rsquo;s behavior is one of the most difficult challenges there is, but without an infrastructure for providing feedback, it&rsquo;s virtually impossible. Hank Paulson, the CEO of investment bank Goldman Sachs delivered a memorable quote that I picked up somewhere: </p>
<blockquote>
<p>&ldquo;One of the things we have done for years is 360-degree reviews.&nbsp; It&rsquo;s amazing when you go to a leader and say, &ldquo;There are 30 people who reviewed you, and 30 of them trust you.&nbsp; But all 30 say you don&rsquo;t listen well.&rdquo;&nbsp; It has an impact.&rdquo;</p>
<p>&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/destroying-your-career-in-one-easy-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;re a bad manager and everyone knows it</title>
		<link>http://www.successfactors.com/blogs/business-execution/youre-a-bad-manager-and-everyone-knows-it/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/youre-a-bad-manager-and-everyone-knows-it/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 00:46:02 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/youre-a-bad-manager-and-everyone-knows-it/</guid>
		<description><![CDATA[<p><a href="http://blogs.successfactors.com/workforce-performanceblenz.jpg"></a></p>
<p>This one should have made it into our <a href="http://www.worstreview.com/">worstreview contest.</a> <a href="http://blogs.bnet.com/hr/?p=280"><br /></a><br /><a href="http://blogs.bnet.com/hr/?p=280"></a><a href="http://blogs.bnet.com/hr/?p=280">Via Regina</a>&#160;comes <a href="http://www.johnniemoore.com/blog/archives/001278.php">a performance review </a>that perhaps many employees would love to give, but don&#8217;t. There are probably a few lessons to be derived from this, but at least one is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.successfactors.com/workforce-performanceblenz.jpg"></a></p>
<p>This one should have made it into our <a href="http://www.worstreview.com/">worstreview contest.</a> <a href="http://blogs.bnet.com/hr/?p=280"><br /></a><br /><a href="http://blogs.bnet.com/hr/?p=280"></a><a href="http://blogs.bnet.com/hr/?p=280">Via Regina</a>&nbsp;comes <a href="http://www.johnniemoore.com/blog/archives/001278.php">a performance review </a>that perhaps many employees would love to give, but don&rsquo;t. There are probably a few lessons to be derived from this, but at least one is &ndash; companies of all types are better off creating a proactive review process that invites feedback than having their management reviewed in public after an entire shop&nbsp; of employees quits simultaneously.</p>
<p>Another take-away <a href="http://makeitgreat.typepad.com/makeitgreat/2006/02/employees_tend_.html">from Phil</a>&nbsp;is that people don&rsquo;t quit jobs, they quit managers.</p>
<p>&nbsp;<img alt="" src="http://johnniemoore.com/blog/images/blenz.jpg" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blogs.successfactors.com/workforce-performanceblenz.jpg"></a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/youre-a-bad-manager-and-everyone-knows-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Lynn guest posts: When you have an army of direct reports</title>
		<link>http://www.successfactors.com/blogs/business-execution/frank-lynn-guest-posts-when-you-have-an-army-of-direct-reports/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/frank-lynn-guest-posts-when-you-have-an-army-of-direct-reports/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 00:45:57 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Your Industry]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Small/Medium Sized Companies]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Thinking About HR]]></category>
		<category><![CDATA[Workforce Performance Management]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/frank-lynn-guest-posts-when-you-have-an-army-of-direct-reports/</guid>
		<description><![CDATA[During the holidays, one of my good friends from Germany visited me with her boyfriend, Elger.&#160; At 33, Elger is one of the youngest Chief of Detectives in Germany.&#160; He's an amazing guy&#8212;black-belt in Judo, fluent in Russian and German,&#8230;]]></description>
			<content:encoded><![CDATA[<p>During the holidays, one of my good friends from Germany visited me with her boyfriend, Elger.&nbsp; At 33, Elger is one of the youngest Chief of Detectives in Germany.&nbsp; He&#8217;s an amazing guy&mdash;black-belt in Judo, fluent in Russian and German, and pretty good at English for someone new to the language.&nbsp; He served on the German narcotics beat for two years, and while here in the states he could easily spot drug dealers hanging out by public transit stations.&nbsp; &nbsp;<br />&nbsp;<br />In Germany, the police force is a civil service job.&nbsp; Elger has 106 direct reports.&nbsp; I asked him how he did performance reviews for that many people, and he told me that it was a labor intensive process that required the assistance of his secretary.&nbsp; Of course, I had to tell him about SuccessFactors&rsquo; software&mdash;that it has a writing assistant with &ldquo;starter&rdquo; text so that he and his secretary wouldn&rsquo;t have to re-invent the wheel 106 times.&nbsp; And it even has a proxy feature, so that he can delegate the writing of performance reviews in case he&rsquo;s too busy fighting crime.&nbsp; And our application is available in German.</p>
<p>If you feel like a general commanding an army of direct reports, SuccessFactors has the right on-demand artillery to help you align, develop, motivate, and maintain your high-performance workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/frank-lynn-guest-posts-when-you-have-an-army-of-direct-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, there aren&#8217;t any robots</title>
		<link>http://www.successfactors.com/blogs/business-execution/no-there-arent-any-robots/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/no-there-arent-any-robots/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 23:25:29 +0000</pubDate>
		<dc:creator>Max Goldman</dc:creator>
				<category><![CDATA[News & Technology]]></category>
		<category><![CDATA[Talent & Performance Management]]></category>
		<category><![CDATA[Performance Evaluations]]></category>
		<category><![CDATA[SuccessFactors News]]></category>

		<guid isPermaLink="false">http://10.50.0.97/wordpress/workforce-performance/index.php/no-there-arent-any-robots/</guid>
		<description><![CDATA[<p><a href="http://systematichr.com/?p=270">Dubs has it right</a> - there aren't really any robots hiding in our software, manipulating our performance reviews and messing with your compensation - despite the word and its implications being bandied about recently. Just a way for managers to select&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://systematichr.com/?p=270">Dubs has it right</a> &#8211; there aren&#8217;t really any robots hiding in our software, manipulating our performance reviews and messing with your compensation &#8211; despite the word and its implications being bandied about recently. Just a way for managers to select from recommended text and then, ideally, customize it to the particular situation and employee (<a href="http://blogs.successfactors.com/workforce-performance/employee-performance-management/asda/">more explanation here</a>). Dubs also coins a good term: &quot;automated content support.&quot;&nbsp; I like it.</p>
<p>Follow the trail <a href="http://systematichr.com/?p=270">at Dubs&#8217; blog</a>, <a href="http://blogs.successfactors.com/workforce-performance/employee-performance-management/asda/">at our blog</a>, <a href="http://blogs.bnet.com/hr/?p=245">at Regina&#8217;s Blog</a>, and <a href="http://bilingualjobblog.blogspot.com/2005/12/so-thats-why-my-peformance-reviews.html">this guy&#8217;s blog</a>.&nbsp;</p>
<p>If you&#8217;ll read into the comments at <a href="http://blogs.bnet.com/hr/?p=245">Regina&#8217;s blog</a>, you&#8217;ll see I promised a demo of the automated content support functionality for the bloggers and blog readers out there. I wasn&#8217;t kidding. I&#8217;m working on putting it together right now &#8211; more info to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/no-there-arent-any-robots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
