<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Execution Blog &#187; economy</title>
	<atom:link href="http://www.successfactors.com/blogs/business-execution/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfactors.com/blogs/business-execution</link>
	<description>Execution is the Difference.</description>
	<lastBuildDate>Thu, 11 Feb 2010 18:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doing more with less</title>
		<link>http://www.successfactors.com/blogs/business-execution/doing-more-with-less/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/doing-more-with-less/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:26:23 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=435</guid>
		<description><![CDATA[In a recent research study conducted by the <a href="http://www.conference-board.org/utilities/pressDetail.cfm?press_ID=3831&#38;utm_source=tcb&#38;utm_medium=email&#38;utm_content=us_v4n19&#38;utm_campaign=emailexpress">Conference Board</a> it's concluded that in 2009 the global productivity fell by 1% on average which is the first time in 19 years it's declined as measured as output per worked hour. On&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a recent research study conducted by the <a href="http://www.conference-board.org/utilities/pressDetail.cfm?press_ID=3831&amp;utm_source=tcb&amp;utm_medium=email&amp;utm_content=us_v4n19&amp;utm_campaign=emailexpress">Conference Board</a> it&#8217;s concluded that in 2009 the global productivity fell by 1% on average which is the first time in 19 years it&#8217;s declined as measured as output per worked hour. On a global basis it is expected to grow by more than 2% in 2010.</p>
<p>There are significant differences between different regions that are noteworthy. In the US productivity (in per hour terms) actually grew 2.5%. This was explained by how companies in the US quicker and more drastically reduced their workforce to make the cost side of the productivity equation smaller. Productivity growth in the US is projected at 3%.</p>
<p>It&#8217;s interesting to contrast this to the European productivity growth that turned negative in 2009 where output per hour fell 1 percent.</p>
<p><em>&#8220;These are unusually large differences in productivity growth between the United States and Europe,&#8221; said Bart van Ark, chief economist of The Conference Board. &#8220;U.S. employers have reacted much more strongly to the recession than their European counterparts in terms of cutting jobs and hours. In 2010, both Europe and the United States will see higher productivity growth coming out of recession. However, a jobless productivity recovery is the most likely scenario in both regions.&#8221;</em></p>
<p>It&#8217;s also very interesting to see how for example the Chinese market at the same time had a productivity growth of 8.2%.</p>
<p>Good luck with your growth and productivity gains in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So the economy is recovering but are you?</title>
		<link>http://www.successfactors.com/blogs/business-execution/so-the-economy-is-recovering-but-are-you/</link>
		<comments>http://www.successfactors.com/blogs/business-execution/so-the-economy-is-recovering-but-are-you/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:48:04 +0000</pubDate>
		<dc:creator>Erik Berggren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.successfactors.com/blogs/business-execution/?p=366</guid>
		<description><![CDATA[There are things that human nature always seems to be keen on talking about. One of them is the weather. I just looked at <a href="http://www.facebook.com">Facebook</a> and counted 8 of the top 12 posts talking about the rain in CA. The other&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are things that human nature always seems to be keen on talking about. One of them is the weather. I just looked at <a href="http://www.facebook.com">Facebook</a> and counted 8 of the top 12 posts talking about the rain in CA. The other area is of course the economy.  And the number of articles and posts on that is too much to even count. Both the weather and the economy have something in common…yes they affect us personally and in business, BUT you as an individual and business leader can’t do anything about either of them. That’s right, a lot of observing, talking and, for sure, adjusting of plans and clothing, but again we adapt to it.</p>
<p>As a business leader your job right now is to make sure that as the economy recovers (<a href="http://online.wsj.com/public/page/news-economy.html">though we hear and see different outlooks on how fast and how soon</a>), you are making the most out of it. Sit on your butt and take for granted that you’ll just grab a good, and maybe disproportionate, share of the increased demand, and you’re in for a big surprise. In a recession the strong survive and come out stronger. Customers are even more demanding and competition is stiffer. Especially from those looking to grow at your expense.</p>
<p>Whatever your plan for incremental business accelerating your growth with the recovering economy, there’s one thing you really need to make sure happens within the organization. In lieu of the weather and the economy, <a href="http://www.foxbusiness.com/search-results/m/26751957/taking-advantage-of-the-crisis-using-it.htm#q=successfactors">you really can do something about how you execute on your strategy</a>. Your job is to make sure that you drive commitment and targeted action to what matters most: the execution of your strategy in this recovering economy.</p>
<p>We invite you to share your stories and ideas for maximizing your recovery in this economy here on the business execution blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfactors.com/blogs/business-execution/so-the-economy-is-recovering-but-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
